INSERT INTO `countries` (`id`, `name`, `short_name`, `iso_code`, `tel_prefix`, `status`, `order`, `created_at`, `updated_at`) VALUES
(1, 'Afghanistan', 'AF', 'AFG', '93', 1, NULL, '2026-04-10 16:26:40', '2026-04-13 05:36:34'),
(2, 'Aland Islands', 'AX', 'ALA', '358', 1, NULL, '2026-04-10 16:26:40', '2026-04-13 05:36:34'),
(3, 'Albania', 'AL', 'ALB', '355', 1, NULL, '2026-04-10 16:26:40', '2026-04-13 05:36:34'),
(4, 'Algeria', 'DZ', 'DZA', '213', 1, NULL, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(5, 'American Samoa', 'AS', 'ASM', '1', 1, NULL, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(6, 'Andorra', 'AD', 'AND', '376', 1, NULL, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(7, 'Angola', 'AO', 'AGO', '244', 1, NULL, '2026-04-10 16:26:40', '2026-04-10 16:26:40'),
(8, 'Anguilla', 'AI', 'AIA', '1', 1, NULL, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(9, 'Antarctica', 'AQ', 'ATA', '672', 1, NULL, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(10, 'Antigua and Barbuda', 'AG', 'ATG', '1', 1, NULL, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(11, 'Argentina', 'AR', 'ARG', '54', 1, NULL, '2026-04-10 16:26:41', '2026-04-10 16:26:41'),
(12, 'Armenia', 'AM', 'ARM', '374', 1, NULL, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(13, 'Aruba', 'AW', 'ABW', '297', 1, NULL, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(14, 'Australia', 'AU', 'AUS', '61', 1, NULL, '2026-04-10 16:26:42', '2026-04-10 16:26:42'),
(15, 'Austria', 'AT', 'AUT', '43', 1, NULL, '2026-04-10 16:26:47', '2026-04-10 16:26:47'),
(16, 'Azerbaijan', 'AZ', 'AZE', '994', 1, NULL, '2026-04-10 16:26:50', '2026-04-10 16:26:50'),
(17, 'Bahrain', 'BH', 'BHR', '973', 1, NULL, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(18, 'Bangladesh', 'BD', 'BGD', '880', 1, NULL, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(19, 'Barbados', 'BB', 'BRB', '1', 1, NULL, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(20, 'Belarus', 'BY', 'BLR', '375', 1, NULL, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(21, 'Belgium', 'BE', 'BEL', '32', 1, NULL, '2026-04-10 16:26:51', '2026-04-10 16:26:51'),
(22, 'Belize', 'BZ', 'BLZ', '501', 1, NULL, '2026-04-10 16:26:52', '2026-04-10 16:26:52'),
(23, 'Benin', 'BJ', 'BEN', '229', 1, NULL, '2026-04-10 16:26:52', '2026-04-10 16:26:52'),
(24, 'Bermuda', 'BM', 'BMU', '1', 1, NULL, '2026-04-10 16:26:52', '2026-04-10 16:26:52'),
(25, 'Bhutan', 'BT', 'BTN', '975', 1, NULL, '2026-04-10 16:26:52', '2026-04-10 16:26:52'),
(26, 'Bolivia', 'BO', 'BOL', '591', 1, NULL, '2026-04-10 16:26:52', '2026-04-10 16:26:52'),
(27, 'Bonaire, Sint Eustatius and Saba', 'BQ', 'BES', '599', 1, NULL, '2026-04-10 16:26:53', '2026-04-10 16:26:53'),
(28, 'Bosnia and Herzegovina', 'BA', 'BIH', '387', 1, NULL, '2026-04-10 16:26:53', '2026-04-10 16:26:53'),
(29, 'Botswana', 'BW', 'BWA', '267', 1, NULL, '2026-04-10 16:26:53', '2026-04-10 16:26:53'),
(30, 'Bouvet Island', 'BV', 'BVT', '0055', 1, NULL, '2026-04-10 16:26:53', '2026-04-10 16:26:53'),
(31, 'Brazil', 'BR', 'BRA', '55', 1, NULL, '2026-04-10 16:26:53', '2026-04-10 16:26:53'),
(32, 'British Indian Ocean Territory', 'IO', 'IOT', '246', 1, NULL, '2026-04-10 16:27:01', '2026-04-10 16:27:01'),
(33, 'Brunei', 'BN', 'BRN', '673', 1, NULL, '2026-04-10 16:27:01', '2026-04-10 16:27:01'),
(34, 'Bulgaria', 'BG', 'BGR', '359', 1, NULL, '2026-04-10 16:27:01', '2026-04-10 16:27:01'),
(35, 'Burkina Faso', 'BF', 'BFA', '226', 1, NULL, '2026-04-10 16:27:02', '2026-04-10 16:27:02'),
(36, 'Burundi', 'BI', 'BDI', '257', 1, NULL, '2026-04-10 16:27:02', '2026-04-10 16:27:02'),
(37, 'Cambodia', 'KH', 'KHM', '855', 1, NULL, '2026-04-10 16:27:02', '2026-04-10 16:27:02'),
(38, 'Cameroon', 'CM', 'CMR', '237', 1, NULL, '2026-04-10 16:27:02', '2026-04-10 16:27:02'),
(39, 'Canada', 'CA', 'CAN', '1', 1, NULL, '2026-04-10 16:27:02', '2026-04-10 16:27:02'),
(40, 'Cape Verde', 'CV', 'CPV', '238', 1, NULL, '2026-04-10 16:27:04', '2026-04-10 16:27:04'),
(41, 'Cayman Islands', 'KY', 'CYM', '1', 1, NULL, '2026-04-10 16:27:04', '2026-04-10 16:27:04'),
(42, 'Central African Republic', 'CF', 'CAF', '236', 1, NULL, '2026-04-10 16:27:04', '2026-04-10 16:27:04'),
(43, 'Chad', 'TD', 'TCD', '235', 1, NULL, '2026-04-10 16:27:04', '2026-04-10 16:27:04'),
(44, 'Chile', 'CL', 'CHL', '56', 1, NULL, '2026-04-10 16:27:04', '2026-04-10 16:27:04'),
(45, 'China', 'CN', 'CHN', '86', 1, NULL, '2026-04-10 16:27:05', '2026-04-10 16:27:05'),
(46, 'Christmas Island', 'CX', 'CXR', '61', 1, NULL, '2026-04-10 16:27:11', '2026-04-10 16:27:11'),
(47, 'Cocos (Keeling) Islands', 'CC', 'CCK', '61', 1, NULL, '2026-04-10 16:27:11', '2026-04-10 16:27:11'),
(48, 'Colombia', 'CO', 'COL', '57', 1, NULL, '2026-04-10 16:27:11', '2026-04-10 16:27:11'),
(49, 'Comoros', 'KM', 'COM', '269', 1, NULL, '2026-04-10 16:27:12', '2026-04-10 16:27:12'),
(50, 'Congo', 'CG', 'COG', '242', 1, NULL, '2026-04-10 16:27:12', '2026-04-10 16:27:12'),
(51, 'Cook Islands', 'CK', 'COK', '682', 1, NULL, '2026-04-10 16:27:12', '2026-04-10 16:27:12'),
(52, 'Costa Rica', 'CR', 'CRI', '506', 1, NULL, '2026-04-10 16:27:12', '2026-04-10 16:27:12'),
(53, 'Croatia', 'HR', 'HRV', '385', 1, NULL, '2026-04-10 16:27:13', '2026-04-10 16:27:13'),
(54, 'Cuba', 'CU', 'CUB', '53', 1, NULL, '2026-04-10 16:27:13', '2026-04-10 16:27:13'),
(55, 'Curaçao', 'CW', 'CUW', '599', 1, NULL, '2026-04-10 16:27:14', '2026-04-10 16:27:14'),
(56, 'Cyprus', 'CY', 'CYP', '357', 1, NULL, '2026-04-10 16:27:14', '2026-04-10 16:27:14'),
(57, 'Czech Republic', 'CZ', 'CZE', '420', 1, NULL, '2026-04-10 16:27:14', '2026-04-10 16:27:14'),
(58, 'Democratic Republic of the Congo', 'CD', 'COD', '243', 1, NULL, '2026-04-10 16:27:19', '2026-04-10 16:27:19'),
(59, 'Denmark', 'DK', 'DNK', '45', 1, NULL, '2026-04-10 16:27:19', '2026-04-10 16:27:19'),
(60, 'Djibouti', 'DJ', 'DJI', '253', 1, NULL, '2026-04-10 16:27:20', '2026-04-10 16:27:20'),
(61, 'Dominica', 'DM', 'DMA', '1', 1, NULL, '2026-04-10 16:27:20', '2026-04-10 16:27:20'),
(62, 'Dominican Republic', 'DO', 'DOM', '1', 1, NULL, '2026-04-10 16:27:21', '2026-04-10 16:27:21'),
(63, 'Ecuador', 'EC', 'ECU', '593', 1, NULL, '2026-04-10 16:27:21', '2026-04-10 16:27:21'),
(64, 'Egypt', 'EG', 'EGY', '20', 1, NULL, '2026-04-10 16:27:22', '2026-04-10 16:27:22'),
(65, 'El Salvador', 'SV', 'SLV', '503', 1, NULL, '2026-04-10 16:27:23', '2026-04-10 16:27:23'),
(66, 'Equatorial Guinea', 'GQ', 'GNQ', '240', 1, NULL, '2026-04-10 16:27:23', '2026-04-10 16:27:23'),
(67, 'Eritrea', 'ER', 'ERI', '291', 1, NULL, '2026-04-10 16:27:23', '2026-04-10 16:27:23'),
(68, 'Estonia', 'EE', 'EST', '372', 1, NULL, '2026-04-10 16:27:23', '2026-04-10 16:27:23'),
(69, 'Eswatini', 'SZ', 'SWZ', '268', 1, NULL, '2026-04-10 16:27:24', '2026-04-10 16:27:24'),
(70, 'Ethiopia', 'ET', 'ETH', '251', 1, NULL, '2026-04-10 16:27:24', '2026-04-10 16:27:24'),
(71, 'Falkland Islands', 'FK', 'FLK', '500', 1, NULL, '2026-04-10 16:27:25', '2026-04-10 16:27:25'),
(72, 'Faroe Islands', 'FO', 'FRO', '298', 1, NULL, '2026-04-10 16:27:25', '2026-04-10 16:27:25'),
(73, 'Fiji Islands', 'FJ', 'FJI', '679', 1, NULL, '2026-04-10 16:27:25', '2026-04-10 16:27:25'),
(74, 'Finland', 'FI', 'FIN', '358', 1, NULL, '2026-04-10 16:27:25', '2026-04-10 16:27:25'),
(75, 'France', 'FR', 'FRA', '33', 1, NULL, '2026-04-10 16:27:28', '2026-04-10 16:27:28'),
(76, 'French Guiana', 'GF', 'GUF', '594', 1, NULL, '2026-04-10 16:28:04', '2026-04-10 16:28:04'),
(77, 'French Polynesia', 'PF', 'PYF', '689', 1, NULL, '2026-04-10 16:28:04', '2026-04-10 16:28:04'),
(78, 'French Southern Territories', 'TF', 'ATF', '262', 1, NULL, '2026-04-10 16:28:04', '2026-04-10 16:28:04'),
(79, 'Gabon', 'GA', 'GAB', '241', 1, NULL, '2026-04-10 16:28:04', '2026-04-10 16:28:04'),
(80, 'Georgia', 'GE', 'GEO', '995', 1, NULL, '2026-04-10 16:28:04', '2026-04-10 16:28:04'),
(81, 'Germany', 'DE', 'DEU', '49', 1, NULL, '2026-04-10 16:28:05', '2026-04-10 16:28:05'),
(82, 'Ghana', 'GH', 'GHA', '233', 1, NULL, '2026-04-10 16:28:30', '2026-04-10 16:28:30'),
(83, 'Gibraltar', 'GI', 'GIB', '350', 1, NULL, '2026-04-10 16:28:31', '2026-04-10 16:28:31'),
(84, 'Greece', 'GR', 'GRC', '30', 1, NULL, '2026-04-10 16:28:31', '2026-04-10 16:28:31'),
(85, 'Greenland', 'GL', 'GRL', '299', 1, NULL, '2026-04-10 16:28:34', '2026-04-10 16:28:34'),
(86, 'Grenada', 'GD', 'GRD', '1', 1, NULL, '2026-04-10 16:28:35', '2026-04-10 16:28:35'),
(87, 'Guadeloupe', 'GP', 'GLP', '590', 1, NULL, '2026-04-10 16:28:35', '2026-04-10 16:28:35'),
(88, 'Guam', 'GU', 'GUM', '1', 1, NULL, '2026-04-10 16:28:35', '2026-04-10 16:28:35'),
(89, 'Guatemala', 'GT', 'GTM', '502', 1, NULL, '2026-04-10 16:28:35', '2026-04-10 16:28:35'),
(90, 'Guernsey', 'GG', 'GGY', '44', 1, NULL, '2026-04-10 16:28:36', '2026-04-10 16:28:36'),
(91, 'Guinea', 'GN', 'GIN', '224', 1, NULL, '2026-04-10 16:28:36', '2026-04-10 16:28:36'),
(92, 'Guinea-Bissau', 'GW', 'GNB', '245', 1, NULL, '2026-04-10 16:28:37', '2026-04-10 16:28:37'),
(93, 'Guyana', 'GY', 'GUY', '592', 1, NULL, '2026-04-10 16:28:37', '2026-04-10 16:28:37'),
(94, 'Haiti', 'HT', 'HTI', '509', 1, NULL, '2026-04-10 16:28:37', '2026-04-10 16:28:37'),
(95, 'Heard Island and McDonald Islands', 'HM', 'HMD', '672', 1, NULL, '2026-04-10 16:28:37', '2026-04-10 16:28:37'),
(96, 'Honduras', 'HN', 'HND', '504', 1, NULL, '2026-04-10 16:28:37', '2026-04-10 16:28:37'),
(97, 'Hong Kong S.A.R.', 'HK', 'HKG', '852', 1, NULL, '2026-04-10 16:28:39', '2026-04-10 16:28:39'),
(98, 'Hungary', 'HU', 'HUN', '36', 1, NULL, '2026-04-10 16:28:39', '2026-04-10 16:28:39'),
(99, 'Iceland', 'IS', 'ISL', '354', 1, NULL, '2026-04-10 16:28:43', '2026-04-10 16:28:43'),
(100, 'India', 'IN', 'IND', '91', 1, NULL, '2026-04-10 16:28:44', '2026-04-10 16:28:44'),
(101, 'Indonesia', 'ID', 'IDN', '62', 1, NULL, '2026-04-10 16:28:58', '2026-04-10 16:28:58'),
(102, 'Iran', 'IR', 'IRN', '98', 1, NULL, '2026-04-10 16:29:01', '2026-04-10 16:29:01'),
(103, 'Iraq', 'IQ', 'IRQ', '964', 1, NULL, '2026-04-10 16:29:07', '2026-04-10 16:29:07'),
(104, 'Ireland', 'IE', 'IRL', '353', 1, NULL, '2026-04-10 16:29:08', '2026-04-10 16:29:08'),
(105, 'Israel', 'IL', 'ISR', '972', 1, NULL, '2026-04-10 16:29:09', '2026-04-10 16:29:09'),
(106, 'Italy', 'IT', 'ITA', '39', 1, NULL, '2026-04-10 16:29:09', '2026-04-10 16:29:09'),
(107, 'Ivory Coast', 'CI', 'CIV', '225', 1, NULL, '2026-04-10 16:29:46', '2026-04-10 16:29:46'),
(108, 'Jamaica', 'JM', 'JAM', '1', 1, NULL, '2026-04-10 16:29:47', '2026-04-10 16:29:47'),
(109, 'Japan', 'JP', 'JPN', '81', 1, NULL, '2026-04-10 16:29:50', '2026-04-10 16:29:50'),
(110, 'Jersey', 'JE', 'JEY', '44', 1, NULL, '2026-04-10 16:29:56', '2026-04-10 16:29:56'),
(111, 'Jordan', 'JO', 'JOR', '962', 1, NULL, '2026-04-10 16:29:56', '2026-04-10 16:29:56'),
(112, 'Kazakhstan', 'KZ', 'KAZ', '7', 1, NULL, '2026-04-10 16:29:56', '2026-04-10 16:29:56'),
(113, 'Kenya', 'KE', 'KEN', '254', 1, NULL, '2026-04-10 16:29:57', '2026-04-10 16:29:57'),
(114, 'Kiribati', 'KI', 'KIR', '686', 1, NULL, '2026-04-10 16:29:58', '2026-04-10 16:29:58'),
(115, 'Kosovo', 'XK', 'XKX', '383', 1, NULL, '2026-04-10 16:29:58', '2026-04-10 16:29:58'),
(116, 'Kuwait', 'KW', 'KWT', '965', 1, NULL, '2026-04-10 16:29:58', '2026-04-10 16:29:58'),
(117, 'Kyrgyzstan', 'KG', 'KGZ', '996', 1, NULL, '2026-04-10 16:29:58', '2026-04-10 16:29:58'),
(118, 'Laos', 'LA', 'LAO', '856', 1, NULL, '2026-04-10 16:29:59', '2026-04-10 16:29:59'),
(119, 'Latvia', 'LV', 'LVA', '371', 1, NULL, '2026-04-10 16:29:59', '2026-04-10 16:29:59'),
(120, 'Lebanon', 'LB', 'LBN', '961', 1, NULL, '2026-04-10 16:30:00', '2026-04-10 16:30:00'),
(121, 'Lesotho', 'LS', 'LSO', '266', 1, NULL, '2026-04-10 16:30:00', '2026-04-10 16:30:00'),
(122, 'Liberia', 'LR', 'LBR', '231', 1, NULL, '2026-04-10 16:30:00', '2026-04-10 16:30:00'),
(123, 'Libya', 'LY', 'LBY', '218', 1, NULL, '2026-04-10 16:30:00', '2026-04-10 16:30:00'),
(124, 'Liechtenstein', 'LI', 'LIE', '423', 1, NULL, '2026-04-10 16:30:00', '2026-04-10 16:30:00'),
(125, 'Lithuania', 'LT', 'LTU', '370', 1, NULL, '2026-04-10 16:30:00', '2026-04-10 16:30:00'),
(126, 'Luxembourg', 'LU', 'LUX', '352', 1, NULL, '2026-04-10 16:30:01', '2026-04-10 16:30:01'),
(127, 'Macau S.A.R.', 'MO', 'MAC', '853', 1, NULL, '2026-04-10 16:30:02', '2026-04-10 16:30:02'),
(128, 'Madagascar', 'MG', 'MDG', '261', 1, NULL, '2026-04-10 16:30:02', '2026-04-10 16:30:02'),
(129, 'Malawi', 'MW', 'MWI', '265', 1, NULL, '2026-04-10 16:30:02', '2026-04-10 16:30:02'),
(130, 'Malaysia', 'MY', 'MYS', '60', 1, NULL, '2026-04-10 16:30:02', '2026-04-10 16:30:02'),
(131, 'Maldives', 'MV', 'MDV', '960', 1, NULL, '2026-04-10 16:30:03', '2026-04-10 16:30:03'),
(132, 'Mali', 'ML', 'MLI', '223', 1, NULL, '2026-04-10 16:30:03', '2026-04-10 16:30:03'),
(133, 'Malta', 'MT', 'MLT', '356', 1, NULL, '2026-04-10 16:30:03', '2026-04-10 16:30:03'),
(134, 'Man (Isle of)', 'IM', 'IMN', '44', 1, NULL, '2026-04-10 16:30:04', '2026-04-10 16:30:04'),
(135, 'Marshall Islands', 'MH', 'MHL', '692', 1, NULL, '2026-04-10 16:30:04', '2026-04-10 16:30:04'),
(136, 'Martinique', 'MQ', 'MTQ', '596', 1, NULL, '2026-04-10 16:30:04', '2026-04-10 16:30:04'),
(137, 'Mauritania', 'MR', 'MRT', '222', 1, NULL, '2026-04-10 16:30:04', '2026-04-10 16:30:04'),
(138, 'Mauritius', 'MU', 'MUS', '230', 1, NULL, '2026-04-10 16:30:05', '2026-04-10 16:30:05'),
(139, 'Mayotte', 'YT', 'MYT', '262', 1, NULL, '2026-04-10 16:30:05', '2026-04-10 16:30:05'),
(140, 'Mexico', 'MX', 'MEX', '52', 1, NULL, '2026-04-10 16:30:06', '2026-04-10 16:30:06'),
(141, 'Micronesia', 'FM', 'FSM', '691', 1, NULL, '2026-04-10 16:30:40', '2026-04-10 16:30:40'),
(142, 'Moldova', 'MD', 'MDA', '373', 1, NULL, '2026-04-10 16:30:41', '2026-04-10 16:30:41'),
(143, 'Monaco', 'MC', 'MCO', '377', 1, NULL, '2026-04-10 16:30:41', '2026-04-10 16:30:41'),
(144, 'Mongolia', 'MN', 'MNG', '976', 1, NULL, '2026-04-10 16:30:41', '2026-04-10 16:30:41'),
(145, 'Montenegro', 'ME', 'MNE', '382', 1, NULL, '2026-04-10 16:30:41', '2026-04-10 16:30:41'),
(146, 'Montserrat', 'MS', 'MSR', '1', 1, NULL, '2026-04-10 16:30:42', '2026-04-10 16:30:42'),
(147, 'Morocco', 'MA', 'MAR', '212', 1, NULL, '2026-04-10 16:30:42', '2026-04-10 16:30:42'),
(148, 'Mozambique', 'MZ', 'MOZ', '258', 1, NULL, '2026-04-10 16:30:43', '2026-04-10 16:30:43'),
(149, 'Myanmar', 'MM', 'MMR', '95', 1, NULL, '2026-04-10 16:30:43', '2026-04-10 16:30:43'),
(150, 'Namibia', 'NA', 'NAM', '264', 1, NULL, '2026-04-10 16:30:43', '2026-04-10 16:30:43'),
(151, 'Nauru', 'NR', 'NRU', '674', 1, NULL, '2026-04-10 16:30:43', '2026-04-10 16:30:43'),
(152, 'Nepal', 'NP', 'NPL', '977', 1, NULL, '2026-04-10 16:30:44', '2026-04-10 16:30:44'),
(153, 'Netherlands', 'NL', 'NLD', '31', 1, NULL, '2026-04-10 16:30:44', '2026-04-10 16:30:44'),
(154, 'New Caledonia', 'NC', 'NCL', '687', 1, NULL, '2026-04-10 16:30:50', '2026-04-10 16:30:50'),
(155, 'New Zealand', 'NZ', 'NZL', '64', 1, NULL, '2026-04-10 16:30:50', '2026-04-10 16:30:50'),
(156, 'Nicaragua', 'NI', 'NIC', '505', 1, NULL, '2026-04-10 16:30:51', '2026-04-10 16:30:51'),
(157, 'Niger', 'NE', 'NER', '227', 1, NULL, '2026-04-10 16:30:51', '2026-04-10 16:30:51'),
(158, 'Nigeria', 'NG', 'NGA', '234', 1, NULL, '2026-04-10 16:30:52', '2026-04-10 16:30:52'),
(159, 'Niue', 'NU', 'NIU', '683', 1, NULL, '2026-04-10 16:30:54', '2026-04-10 16:30:54'),
(160, 'Norfolk Island', 'NF', 'NFK', '672', 1, NULL, '2026-04-10 16:30:54', '2026-04-10 16:30:54'),
(161, 'North Korea', 'KP', 'PRK', '850', 1, NULL, '2026-04-10 16:30:54', '2026-04-10 16:30:54'),
(162, 'North Macedonia', 'MK', 'MKD', '389', 1, NULL, '2026-04-10 16:30:54', '2026-04-10 16:30:54'),
(163, 'Northern Mariana Islands', 'MP', 'MNP', '1', 1, NULL, '2026-04-10 16:30:55', '2026-04-10 16:30:55'),
(164, 'Norway', 'NO', 'NOR', '47', 1, NULL, '2026-04-10 16:30:55', '2026-04-10 16:30:55'),
(165, 'Oman', 'OM', 'OMN', '968', 1, NULL, '2026-04-10 16:30:57', '2026-04-10 16:30:57'),
(166, 'Pakistan', 'PK', 'PAK', '92', 1, NULL, '2026-04-10 16:30:58', '2026-04-10 16:30:58'),
(167, 'Palau', 'PW', 'PLW', '680', 1, NULL, '2026-04-10 16:30:59', '2026-04-10 16:30:59'),
(168, 'Palestinian Territory Occupied', 'PS', 'PSE', '970', 1, NULL, '2026-04-10 16:31:00', '2026-04-10 16:31:00'),
(169, 'Panama', 'PA', 'PAN', '507', 1, NULL, '2026-04-10 16:31:00', '2026-04-10 16:31:00'),
(170, 'Papua New Guinea', 'PG', 'PNG', '675', 1, NULL, '2026-04-10 16:31:02', '2026-04-10 16:31:02'),
(171, 'Paraguay', 'PY', 'PRY', '595', 1, NULL, '2026-04-10 16:31:02', '2026-04-10 16:31:02'),
(172, 'Peru', 'PE', 'PER', '51', 1, NULL, '2026-04-10 16:31:03', '2026-04-10 16:31:03'),
(173, 'Philippines', 'PH', 'PHL', '63', 1, NULL, '2026-04-10 16:31:05', '2026-04-10 16:31:05'),
(174, 'Pitcairn Island', 'PN', 'PCN', '870', 1, NULL, '2026-04-10 16:31:25', '2026-04-10 16:31:25'),
(175, 'Poland', 'PL', 'POL', '48', 1, NULL, '2026-04-10 16:31:25', '2026-04-10 16:31:25'),
(176, 'Portugal', 'PT', 'PRT', '351', 1, NULL, '2026-04-10 16:31:36', '2026-04-10 16:31:36'),
(177, 'Puerto Rico', 'PR', 'PRI', '1', 1, NULL, '2026-04-10 16:31:40', '2026-04-10 16:31:40'),
(178, 'Qatar', 'QA', 'QAT', '974', 1, NULL, '2026-04-10 16:31:41', '2026-04-10 16:31:41'),
(179, 'Reunion', 'RE', 'REU', '262', 1, NULL, '2026-04-10 16:31:41', '2026-04-10 16:31:41'),
(180, 'Romania', 'RO', 'ROU', '40', 1, NULL, '2026-04-10 16:31:41', '2026-04-10 16:31:41'),
(181, 'Russia', 'RU', 'RUS', '7', 1, NULL, '2026-04-10 16:32:11', '2026-04-10 16:32:11'),
(182, 'Rwanda', 'RW', 'RWA', '250', 1, NULL, '2026-04-10 16:32:31', '2026-04-10 16:32:31'),
(183, 'Saint Helena', 'SH', 'SHN', '290', 1, NULL, '2026-04-10 16:32:31', '2026-04-10 16:32:31'),
(184, 'Saint Kitts and Nevis', 'KN', 'KNA', '1', 1, NULL, '2026-04-10 16:32:31', '2026-04-10 16:32:31'),
(185, 'Saint Lucia', 'LC', 'LCA', '1', 1, NULL, '2026-04-10 16:32:31', '2026-04-10 16:32:31'),
(186, 'Saint Pierre and Miquelon', 'PM', 'SPM', '508', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(187, 'Saint Vincent and the Grenadines', 'VC', 'VCT', '1', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(188, 'Saint-Barthelemy', 'BL', 'BLM', '590', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(189, 'Saint-Martin (French part)', 'MF', 'MAF', '590', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(190, 'Samoa', 'WS', 'WSM', '685', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(191, 'San Marino', 'SM', 'SMR', '378', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(192, 'Sao Tome and Principe', 'ST', 'STP', '239', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(193, 'Saudi Arabia', 'SA', 'SAU', '966', 1, NULL, '2026-04-10 16:32:33', '2026-04-10 16:32:33'),
(194, 'Senegal', 'SN', 'SEN', '221', 1, NULL, '2026-04-10 16:32:34', '2026-04-10 16:32:34'),
(195, 'Serbia', 'RS', 'SRB', '381', 1, NULL, '2026-04-10 16:32:35', '2026-04-10 16:32:35'),
(196, 'Seychelles', 'SC', 'SYC', '248', 1, NULL, '2026-04-10 16:32:36', '2026-04-10 16:32:36'),
(197, 'Sierra Leone', 'SL', 'SLE', '232', 1, NULL, '2026-04-10 16:32:36', '2026-04-10 16:32:36'),
(198, 'Singapore', 'SG', 'SGP', '65', 1, NULL, '2026-04-10 16:32:36', '2026-04-10 16:32:36'),
(199, 'Sint Maarten (Dutch part)', 'SX', 'SXM', '1721', 1, NULL, '2026-04-10 16:32:37', '2026-04-10 16:32:37'),
(200, 'Slovakia', 'SK', 'SVK', '421', 1, NULL, '2026-04-10 16:32:37', '2026-04-10 16:32:37'),
(201, 'Slovenia', 'SI', 'SVN', '386', 1, NULL, '2026-04-10 16:32:37', '2026-04-10 16:32:37'),
(202, 'Solomon Islands', 'SB', 'SLB', '677', 1, NULL, '2026-04-10 16:32:39', '2026-04-10 16:32:39'),
(203, 'Somalia', 'SO', 'SOM', '252', 1, NULL, '2026-04-10 16:32:39', '2026-04-10 16:32:39'),
(204, 'South Africa', 'ZA', 'ZAF', '27', 1, NULL, '2026-04-10 16:32:39', '2026-04-10 16:32:39'),
(205, 'South Georgia', 'GS', 'SGS', '500', 1, NULL, '2026-04-10 16:32:41', '2026-04-10 16:32:41'),
(206, 'South Korea', 'KR', 'KOR', '82', 1, NULL, '2026-04-10 16:32:41', '2026-04-10 16:32:41'),
(207, 'South Sudan', 'SS', 'SSD', '211', 1, NULL, '2026-04-10 16:32:42', '2026-04-10 16:32:42'),
(208, 'Spain', 'ES', 'ESP', '34', 1, NULL, '2026-04-10 16:32:42', '2026-04-10 16:32:42'),
(209, 'Sri Lanka', 'LK', 'LKA', '94', 1, NULL, '2026-04-10 16:33:10', '2026-04-10 16:33:10'),
(210, 'Sudan', 'SD', 'SDN', '249', 1, NULL, '2026-04-10 16:33:11', '2026-04-10 16:33:11'),
(211, 'Suriname', 'SR', 'SUR', '597', 1, NULL, '2026-04-10 16:33:11', '2026-04-10 16:33:11'),
(212, 'Svalbard and Jan Mayen Islands', 'SJ', 'SJM', '47', 1, NULL, '2026-04-10 16:33:11', '2026-04-10 16:33:11'),
(213, 'Sweden', 'SE', 'SWE', '46', 1, NULL, '2026-04-10 16:33:11', '2026-04-10 16:33:11'),
(214, 'Switzerland', 'CH', 'CHE', '41', 1, NULL, '2026-04-10 16:33:14', '2026-04-10 16:33:14'),
(215, 'Syria', 'SY', 'SYR', '963', 1, NULL, '2026-04-10 16:33:19', '2026-04-10 16:33:19'),
(216, 'Taiwan', 'TW', 'TWN', '886', 1, NULL, '2026-04-10 16:33:20', '2026-04-10 16:33:20'),
(217, 'Tajikistan', 'TJ', 'TJK', '992', 1, NULL, '2026-04-10 16:33:20', '2026-04-10 16:33:20'),
(218, 'Tanzania', 'TZ', 'TZA', '255', 1, NULL, '2026-04-10 16:33:20', '2026-04-10 16:33:20'),
(219, 'Thailand', 'TH', 'THA', '66', 1, NULL, '2026-04-10 16:33:21', '2026-04-10 16:33:21'),
(220, 'The Bahamas', 'BS', 'BHS', '1', 1, NULL, '2026-04-10 16:33:26', '2026-04-10 16:33:26'),
(221, 'The Gambia', 'GM', 'GMB', '220', 1, NULL, '2026-04-10 16:33:26', '2026-04-10 16:33:26'),
(222, 'Timor-Leste', 'TL', 'TLS', '670', 1, NULL, '2026-04-10 16:33:26', '2026-04-10 16:33:26'),
(223, 'Togo', 'TG', 'TGO', '228', 1, NULL, '2026-04-10 16:33:27', '2026-04-10 16:33:27'),
